TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among Worcester Public Schools students was Hispanic, accounting for 44.7% of the student population.
Among the 55 districts in Worcester County, Wachusett Regional School District ranked second in enrollment numbers with 6,727 students, while Leominster Public Schools welcomed 5,915 students and ranked third in the 2021-22 school year.
Worcester Public Schools roughly covers schools within Worcester County with its main office in Worcester.
In the previous school year, Worcester Public Schools also had the highest number of students among Worcester County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Worcester Public Schools | Worcester | 23,735 |
Wachusett Regional School District | Jefferson | 6,727 |
Leominster Public Schools | Leominster | 5,915 |
Shrewsbury Public Schools | Shrewsbury | 5,885 |
Fitchburg Public Schools | Fitchburg | 5,187 |
Milford Public Schools | Milford | 4,309 |
Westborough Public Schools | Westborough | 3,856 |
Dudley-Charlton Regional School District | Dudley | 3,452 |
Grafton Public Schools | Grafton | 3,138 |
Nashoba Regional School District | Bolton | 3,088 |
Auburn Public Schools | Auburn | 2,573 |
Ashburnham Westminster Regional School DistrictAshburnham | Ashburnham | 2,272 |
Gardner Public Schools | Gardner | 2,251 |
Quabbin Regional School District | Barre | 2,223 |
Mendon-Upton Regional School District | Mendon | 2,141 |
Northbridge Public Schools | Whitinsville | 1,975 |
Clinton Public Schools | Clinton | 1,905 |
Southbridge Public Schools | Southbridge | 1,805 |
Tantasqua Regional School District | Fiskdale | 1,789 |
Webster Public Schools | Webster | 1,697 |
Uxbridge Public Schools | Uxbridge | 1,626 |
Millbury Public Schools | Millbury | 1,601 |
Lunenburg Public Schools | Lunenburg | 1,597 |
Northborough Public Schools | Southborough | 1,550 |
Athol Royalston Regional School District | Athol | 1,539 |
Blackstone-Millville Regional School District | Blackstone | 1,538 |
Oxford Public Schools | Oxford | 1,466 |
Abby Kelley Foster Charter Public District | Worcester | 1,426 |
Montachusett Regional Vocational Technical School District | Fitchburg | 1,413 |
Spencer-East Brookfield Regional School District | Spencer | 1,395 |
Narragansett Regional School District | Baldwinville | 1,393 |
Leicester Public Schools | Leicester | 1,389 |
Northborough-Southborough Regional School District | Southborough | 1,269 |
Southborough Public Schools | Southborough | 1,247 |
Blackstone Valley Vocational Regional School District | Upton | 1,234 |
Sutton Public Schools | Sutton | 1,209 |
Winchendon Public Schools | Winchendon | 1,206 |
Douglas Public Schools | Douglas | 1,180 |
Southern Worcester County Regional Vocational School District | Charlton | 1,173 |
Quaboag Regional School District | Warren | 1,141 |
Hopedale Public Schools | Hopedale | 1,114 |
Berlin-Boylston Regional School District | Boylston | 1,053 |
Harvard Public Schools | Harvard | 1,025 |
West Boylston Public Schools | West Boylston | 879 |
Sturbridge Public Schools | Fiskdale | 846 |
Learning First Charter Public School District | Worcester | 671 |
North Brookfield Public Schools | North Brookfield | 454 |
Sizer School: A North Central Charter Essential District | Fitchburg | 350 |
Old Sturbridge Academy Charter Public School District | Sturbridge | 320 |
Brookfield School District | Fiskdale | 279 |
Brimfield School District | Fiskdale | 269 |
Holland School District | Fiskdale | 226 |
Wales School District | Fiskdale | 118 |
Petersham Public School District | Petersham | 113 |
Massachusetts Academy For Math And Science School District | Worcester | 91 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE