Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Ron Johnson for Senate Inc | Ronald Harold Johnson | $392,528 | Beverly, MA |
Jake Auchincloss for Congress | Jake Auchincloss | $359,460 | Newtonville, MA |
Elizabeth for Ma, Inc | Elizabeth Warren | $345,934 | Foxboro, MA |
Richard E Neal for Congress Committee | Richard E. Neal | $240,725 | Springfield, MA |
Lori Trahan for Congress Committee | Lori Trahan | $131,615 | Lowell, MA |
Moulton for Congress | Seth Moulton | $119,069 | Salem, MA |
The Committee to Elect Ayanna Pressley | Ayanna Pressley | $96,939 | Dorchester Center, MA |
Friends of Emily Burns | Emily Burns | $91,875 | Waban, MA |
Stephen F. Lynch for Congress Committee | Stephen F. Lynch | $88,905 | South Boston, MA |
Kennedy for Massachusetts | Joseph P. Kennedy III | $82,877 | Boston, MA |
Mooney Victory Fund | Alexander Xavier Mooney | $82,800 | Beverly, MA |
Katherine Clark for Congress | Katherine Clark | $80,310 | Belmont, MA |
Re-Elect McGovern Committee | James Patrick McGovern | $66,614 | Worcester, MA |
Warren for President, Inc. | Elizabeth Warren | $22,500 | Foxboro, MA |
Committee to Elect Jeffrey Sossa-Paquette | Jeff Sossa-Paquette | $19,134 | Worcester, MA |
Committee to Elect Jesse Brown Inc | Jesse Brown | $7,270 | Plymouth, MA |
Dean Tran for Congress | Dean Tran | $6,800 | Fitchburg, MA |
Bill Keating Committee; the | William Richard Keating | $5,745 | Quincy, MA |
Committee to Elect Julie Hall | Julie Hall | $4,165 | Attleboro, MA |
Michael Goldstein for Congress | Michael Goldstein | $3,400 | Beverly, MA |
LITTLES4CONGRESS | Mark Littles | $2,900 | Marshfield Hills, MA |
Shiva 4 Senate | Shiva Ayyadurai | $257 | Cambridge, MA |
ORGANIZATIONS IN THIS STORY
Elizabeth for MA Inc.• Dean Tran for Congress• Katherine Clark for Congress• Re-Elect McGovern Committee• Littles4congress• Jake Auchincloss for Congress• Committee to Elect Jesse Brown Inc• Michael Goldstein for Congress• The Committee To Elect Ayanna Pressley• Stephen Lynch for Congress• Moulton for Congress• Ron Johnson for Senate Inc.• Richard E Neal for Congress Committee• Bill Keating Committee; The• Shiva 4 Senate• Mooney Victory Fund• Lori Trahan for Congress Committee• Warren for President Inc.• Committee To Elect Julie Hall• Kennedy for Massachusetts• Friends of Emily Burns• Committee to Elect Jeffrey Sossa-Paquette
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.