2021-2022 school year: Increasing number of students in halls across Worcester County

2021-2022 school year: Increasing number of students in halls across Worcester County
0Comments

In 2021-2022, 119,039 students attended Worcester County schools, 0.8% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the number of boys increased by 0.9%, whereas the number of girls grew 0.6%

Worcester County had the 2nd highest enrollment numbers in the state.

Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.

Across the state, Hispanic and Latino students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Gender Enrolment of Worcester County Schools during 2022 school year
School name Total enrollment % of Male students % of Female students
Wachusett Regional High School 1,964 47% 52.9%
Shrewsbury High School 1,835 46.5% 53.5%
South High Community School 1,524 53.7% 46.3%
Worcester Technical High School 1,476 41.3% 58.7%
Abby Kelley Foster Charter Public School 1,426 46.1% 53.9%
Montachusett Regional Vocational Technical School 1,413 49.5% 49.8%
Doherty Memorial High School 1,331 56.5% 43.5%
North High School 1,308 52.3% 47.6%
Fitchburg High School 1,293 52% 48%
Milford High School 1,278 54.3% 45.6%
Algonquin Regional High School 1,269 47.2% 52.7%
Blackstone Valley School 1,234 50.6% 49.1%
Westborough High School 1,178 48.4% 51.4%
Burncoat Senior High School 1,176 53.2% 46.8%
Bay Path Regional Vocational Technical High School 1,173 57.5% 42.3%
Leominster High School 1,082 43.1% 56.7%
Stacy Middle School 1,008 52.8% 47.2%
Oak Middle School 979 49.1% 50.8%
Sherwood Middle School 952 53.5% 46.5%
Northbridge Elementary School 952 52.4% 47.6%
Forest Grove Middle School 932 50% 50%
Woodland School 931 52.1% 47.9%
Shepherd Hill Regional High School 930 47.2% 52.7%
Grafton High School 909 48.5% 51.4%
Nashoba Regional School 894 49.7% 50%
Mill Pond School 889 49.7% 50.3%
Sky View Middle School 874 49.4% 50.6%
Sullivan Middle School 870 52.6% 47.4%
Burgess Elementary School 846 52% 48%
Auburn Senior High School 840 50.5% 49.2%
Clinton Elementary School 817 52.8% 47.2%
Worcester East Middle School 781 52.4% 47.6%
Center For Technical Education Innovation 749 64.4% 35.6%
Mountview Middle School 742 54% 46%
Gardner High School 740 52.4% 47.4%
Millbury Junior/Senior High School 736 51.1% 48.6%
Florence Sawyer School 727 49.4% 50.6%
Park Avenue Elementary School 706 54.7% 45.3%
Burncoat Middle School 686 47.7% 52.3%
Tantasqua Regional Senior High School 678 44.4% 55.3%
Northwest School 676 50.4% 49.6%
Learning First Charter Public School 671 48.6% 51.4%
Memorial Middle School 668 45.4% 54.6%
Miscoe Hill School 665 51.6% 48.4%
McKay Elementary School 663 54.6% 45.4%
Johnny Appleseed School 659 49.3% 50.7%
Quinsigamond School 655 52.8% 47.2%
Arthur M. Longsjo Middle School 648 52.3% 47.4%
Auburn Middle School 647 49.8% 50.2%
Nipmuc Regional High School 635 48.8% 51%
Millbury Street Elementary School 630 55.6% 44.4%
Oakmont Regional High School 625 52.8% 45.9%
Charlton Middle School 624 52.7% 47.3%
Templeton Elementary School 622 51.6% 48.4%
Quabbin Regional High School 619 44.1% 55.6%
Sarah W. Gibbons Middle School 592 48.8% 51.2%
Reingold Elementary School 592 55.1% 44.9%
Tantasqua Regional Junior High School 590 52.5% 47.5%
Webster Middle School 588 54.3% 45.7%
South Street Early Learning Center 586 53.8% 46.2%
Athol Community Elementary School 585 52.8% 47.2%
Major Howard W. Beal School 583 52.7% 47.3%
Crocker Elementary School 579 49.4% 50.6%
Clinton Middle School 578 52.4% 47.6%
Overlook Middle School 575 51.7% 47.8%
Bromfield School 573 47.3% 52.5%
Swanson Road Intermediate School 569 53.4% 46.6%
Nelson Place School 568 58.8% 41.2%
Fall Brook School 562 53.6% 46.4%
Uxbridge High School 553 56.8% 43.2%
Memorial School 549 51.4% 48.6%
Belmont Street Community School 545 52.1% 47.9%
Dudley Middle School 544 53.1% 46.9%
North Street Elementary School 539 47.5% 52.5%
Tahanto Regional High School 533 48.6% 50.7%
Quabbin Regional Middle School 533 48.2% 51.6%
Oxford High School 530 48.5% 50.6%
Robert E. Melican Middle School 529 52.6% 47.4%
Briggs Elementary School 528 50.8% 49.2%
Claremont Academy 527 49.3% 50.7%
Taft Early Learning Center 527 52.8% 47.2%
Elmwood Street School 526 54.8% 45.2%
Grafton Middle School 523 54.5% 45.5%
Tantasqua Regional Vocational School 521 63% 36.7%
Gardner Middle School 518 49.8% 50.2%
Rice Square School 516 46.5% 53.5%
Gates Lane School 515 57.7% 42.3%
Norrback Avenue School 515 55.5% 44.5%
Whitin Intermediate School 514 53.5% 46.5%
Northbridge High School 513 55.8% 44.2%
Samoset School 511 53.4% 46.4%
Clinton Senior High School 510 52.7% 46.9%
Northbridge Middle School 510 45.5% 54.5%
Floral Street School 508 53.9% 46.1%
Leroy E.Mayo School 500 52.8% 47.2%
Leicester Elementary School 498 49.6% 50.4%
Frances Drake School 490 52.9% 47.1%
Dawson School 488 47.7% 52.3%
Elsie A. Hastings Elementary School 484 50.6% 49.4%
Roosevelt School 480 53.8% 46.3%
Woodland Academy 480 49.6% 50.4%
West Boylston Junior/Senior High School 472 48.3% 51.7%
Hopedale Junior Senior High School 471 50.7% 48.8%
Vernon Hill School 469 47.1% 52.9%
Gardner Elementary School 462 53.2% 46.5%
Brookside School 461 53.4% 46.6%
Mary Rowlandson Elementary School 459 53.2% 46.8%
City View School 451 50.6% 49.4%
Davis Hill Elementary School 451 49.9% 50.1%
Lunenburg High School 450 52% 47.8%
Paxton Center 447 47% 53%
Southbridge High School 443 54% 46%
Athol-Royalston Middle School 439 56% 44%
Heritage School 434 52.8% 47.2%
Leicester High School 433 49.9% 50.1%
Chandler Elementary Community School 423 48.9% 51.1%
Narragansett Regional High School 421 53.4% 46.3%
Chandler Magnet School 418 45.2% 54.8%
Wire Village School 417 55.4% 44.4%
Blackstone Millville Regional High School 413 50.1% 49.2%
Leicester Middle School 412 57.5% 42.5%
Grafton Street School 410 53.4% 46.6%
Knox Trail Middle School 408 54.4% 45.3%
Southbridge Middle School 407 51.1% 48.9%
Major Edwards Elementary School 407 51.4% 48.6%
Bartlett High School 403 48.4% 51.6%
Lunenburg Middle School 402 50.7% 49.3%
Oxford Middle School 400 55.8% 44.3%
Elm Park Community School 398 49.5% 50.5%
Frederick W. Hartnett Middle School 395 55.9% 43.5%
Tatnuck School 393 52.2% 47.8%
Ruggles Lane School 392 53.8% 46.2%
Union Hill School 383 52.5% 47.5%
P Brent Trottier School 383 50.1% 49.9%
Lunenburg Primary School 379 50.1% 49.9%
Goddard School/Science Technical 378 48.4% 51.6%
Columbus Park School 377 52.8% 47.2%
Westminster Elementary School 377 49.1% 50.7%
Douglas Elementary School 372 53.5% 46.5%
Athol High School 371 55% 45%
J Harding Armstrong School 367 54.5% 45.5%
Central Tree Middle School 365 48.2% 51.8%
Turkey Hill Elementary School 361 49.9% 50.1%
Worcester Arts Magnet School 360 48.1% 51.9%
Sutton High School 359 49.6% 49.9%
Jacob Hiatt Magnet School 358 43.9% 56.1%
Thorndyke Road School 357 51.3% 48.7%
Warren Elementary School 353 50.7% 49.3%
Thomas Prince School 352 53.4% 46.6%
A North Central Charter Essential School 350 51.7% 47.4%
Narragansett Middle School 350 51.4% 48.6%
Henry P. Clough School 347 50.7% 49.3%
Annie E. Fales School 346 51.7% 48.3%
Naquag Elementary School 344 52.3% 47.7%
A. F. Maloney School 343 51.3% 48.7%
Dudley Elementary School 343 52.2% 47.8%
David Prouty High School 343 53.9% 46.1%
Quaboag Regional High School 341 49.3% 49.9%
West Tatnuck School 340 53.5% 46.5%
Raymond E. Shaw Elementary School 339 52.2% 47.8%
Flagg Street School 339 48.7% 51.3%
Douglas High School 336 52.1% 47.9%
Mary E. Finn School 335 49% 51%
Glenwood Elementary School 331 50.8% 49.2%
Houghton Elementary School 327 56% 44%
Charlton Elementary School 320 48.1% 51.9%
Old Sturbridge Academy Charter Public School 320 54.4% 45.6%
Eastford Road School 319 55.8% 44.2%
Walter J. Paton School 312 49% 51%
West Street School 312 49.4% 50.6%
Lake View School 307 55.4% 44.6%
Boylston Elementary School 304 54.3% 45.7%
Hubbardston Center 302 53.3% 46.7%
Sutton Middle School 301 49.8% 50.2%
May Street School 300 51% 49%
Spring Street School 297 49.8% 50.2%
Toy Town Elementary School 297 56.6% 43.4%
Canterbury School 295 53.6% 46.4%
Chocksett Middle School 289 54.3% 45.7%
Alfred M. Chaffee School 286 46.9% 53.1%
Millville Elementary School 285 48.4% 51.6%
North Brookfield Elementary School 285 50.5% 49.5%
Charlton Street School 282 47.9% 52.1%
Brookfield Elementary School 279 51.6% 48.4%
Sutton Early Learning School 278 52.5% 47.5%
Douglas Middle School 274 50% 50%
South Grafton Elementary School 274 52.2% 47.8%
Sutton Elementary School 271 52.8% 47.2%
Albert S. Woodward Memorial School 269 53.5% 46.5%
Lincoln Street School 267 55.4% 44.6%
Murdock High School 265 54% 45.7%
North Grafton Elementary School 263 58.2% 41.8%
Bryn Mawr School 261 51.3% 48.7%
Margaret A. Neary School 260 51.5% 48.1%
Mason Road School 257 51.8% 48.2%
Clark St. Community School 257 45.1% 54.9%
Pakachoag School 256 47.3% 52.7%
Fannie E. Proctor School 255 54.1% 45.9%
Murdock Middle School 255 54.5% 45.5%
Calvin Coolidge School 255 48.6% 51.4%
Burncoat Street School 254 48.8% 51.2%
Marguerite E. Peaslee School 252 51.2% 48.8%
Clara Barton School 250 48.4% 51.6%
West Brookfield Elementary School 247 51% 48.6%
Marion E. Zeh School 247 52.6% 47.4%
Heard Street School 238 50.8% 49.2%
University Pk Campus School 233 54.1% 45.9%
East Brookfield Elementary School 227 52.4% 47.6%
Luther Burbank Middle School 224 52.7% 47.3%
Berlin Memorial School 216 49.1% 50.9%
Head Start 204 42.2% 57.8%
Francis J. McGrath Elementary School 204 52.9% 47.1%
Quaboag Regional Middle Innovation School 200 49% 51%
Douglas Primary School 198 54% 46%
Midland Street School 196 49.5% 50.5%
Hardwick Elementary School 185 50.8% 49.2%
North Brookfield High School 169 49.1% 50.9%
Meetinghouse School 167 49.7% 50.3%
Parker Road Preschool 164 65.2% 34.8%
Goodrich Academy 158 55.7% 43.7%
La Familia Dual Language School 155 43.9% 56.1%
Priest Street School 151 49.7% 50.3%
Royalston Community School 144 54.2% 45.8%
Shining Star Early Childhood Center 140 53.6% 46.4%
Early Childhood Center 127 67.7% 32.3%
Oakham Center 123 52.8% 47.2%
Wawecus Road School 118 51.7% 48.3%
Petersham Center 113 50.4% 49.6%
John F. Kennedy Elementary School 102 49% 51%
Gardner Academy for Learning and Technology 96 49% 51%
Park Street School 94 52.1% 47.9%
Ma Academy for Math and Science School 91 52.7% 47.3%
Bennett Preschool 85 51.8% 48.2%
Winchendon PreSchool Program 72 58.3% 41.7%
New Braintree Grade School 69 58% 40.6%
Leominster Center for Excellence 47 44.7% 48.9%
Leicester Integrated Preschool 46 41.3% 58.7%
Southbridge Academy 42 66.7% 33.3%
Gateway to College 32 37.5% 62.5%
Lincoln School 29 37.9% 62.1%
Murdock Academy for Success 26 50% 50%
Advanced Community Experience Program 5 60% 40%


Related

Montachusett Regional Vocational Technical School District: 96.6% of students graduated in 2022-23 school year

Montachusett Regional Vocational Technical School District: 96.6% of students graduated in 2022-23 school year

The graduation rate in Montachusett Regional Vocational Technical School District grew 0.8% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.

Montachusett Regional Vocational Technical School District: 96.6% of students graduated in 2022-23 school year

Graduation Analysis: 1.5% fewer students graduated from Nashoba Regional School District in 2022-23 school year

The graduation rate in Nashoba Regional School District fell 1.5% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.

Leominster Public Schools District sees 2.2% decrease in graduation rates over 2022-23 school year

Leominster Public Schools District sees 2.2% decrease in graduation rates over 2022-23 school year

The graduation rate in Leominster Public Schools District fell 2.2% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.